Last update was 1 week ago
downtownian.com
Website Worth: $425.87, Daily Pageviews: 106, Daily Ads Revenue: $0.32
Advertisement
Meta Info
Title: Downtownian.com | A new way to live downtown.
Description: Downtownian.com manages the top historic and indy apartments in downtown Baltimore with award winning service.
Tags: downtownian way live Downtown manages historic Indy apartmentsSEO Information
Server Information
Host IP: 162.216.19.94
Server name: Apache/2.2.23 (CentOS)
Country Name: United States
Country Code: USA
Region: NJ
City: Absecon
Postal code: 08205
Latitude: 39.489898681641
Longitude: -74.47730255127
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
downtownian.com | IN | A | 86400 | ip: 162.216.19.94 |
downtownian.com | IN | NS | 86400 | target: ns5.linode.com |
downtownian.com | IN | NS | 86400 | target: ns2.linode.com |
downtownian.com | IN | NS | 86400 | target: ns1.linode.com |
downtownian.com | IN | NS | 86400 | target: ns4.linode.com |
downtownian.com | IN | NS | 86400 | target: ns3.linode.com |
downtownian.com | IN | SOA | 86400 | mname: ns1.linode.com rname: tech.downtownian.com serial: 2018030888 refresh: 14400 retry: 14400 expire: 1209600 minimum-ttl: 86400 |
downtownian.com | IN | MX | 86400 | pri: 10 target: ALT3.ASPMX.L.GOOGLE.com |
downtownian.com | IN | MX | 86400 | pri: 5 target: ALT1.ASPMX.L.GOOGLE.com |
downtownian.com | IN | MX | 86400 | pri: 5 target: ALT2.ASPMX.L.GOOGLE.com |
downtownian.com | IN | MX | 86400 | pri: 1 target: ASPMX.L.GOOGLE.com |
downtownian.com | IN | MX | 86400 | pri: 10 target: ALT4.ASPMX.L.GOOGLE.com |
Domain information
Domain Suffix: Commercial
Site Analysis
Site technologies: GoogleFontApi
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | hill | 8 | 4.12 |
2 | bolton | 7 | 3.61 |
3 | downtown | 6 | 3.09 |
4 | live | 6 | 3.09 |
5 | station | 5 | 2.58 |
6 | vernon | 4 | 2.06 |
7 | downtownian | 4 | 2.06 |
8 | madison | 3 | 1.55 |
9 | avenue | 3 | 1.55 |
10 | calvert | 3 | 1.55 |
11 | university | 3 | 1.55 |
12 | street | 3 | 1.55 |
13 | arts | 2 | 1.03 |
14 | eutaw | 2 | 1.03 |
15 | johns | 2 | 1.03 |
16 | point | 2 | 1.03 |
17 | shuttle | 2 | 1.03 |
18 | stop | 2 | 1.03 |
19 | institute | 2 | 1.03 |
20 | maryland | 2 | 1.03 |
21 | college | 2 | 1.03 |
Archive
Advertisement
Last Updated
www.roberthoge.com | 1 second ago |
chamberlainconcrete.com | 1 second ago |
net-pro.co.il | 1 second ago |
hensley1358tp.electrico.me | 2 seconds ago |
aquajoybubble.com | 3 seconds ago |
kfs-perm.ru | 3 seconds ago |
www.ppersq.hqgnp.cn | 8 seconds ago |
geneticengineeringmedicine.com | 9 seconds ago |
www.avea.bg | 9 seconds ago |
www.puniba111.ylptwz.com | 19 seconds ago |